Compare Our Convertible Car Seats
| Who Needs This | Parents looking for a premium, full-featured all-in-one car seat that rotates 360°. | Parents looking for an all-in-one car seat that converts to a belt-positioning and backless booster. | Parents looking for an all-in-one convertible car seat specially made for their little one with conveniences parents love. | Parents looking for an all-in-one car seat designed to transition through your child's stages of growth. | Parents looking for a lightweight, easy to carry, travel-friendly convertible car seat. |
|---|---|---|---|---|---|
| Why You'll Love It | 360° FlexiSpin technology allows you to swivel the car seat in all modes of use for easy in and out. | This all-in-one car seat has 4 modes and is designed to be your child’s car seat from the first ride home from the hospital through the big kid booster stage. | Designed to keep up with your growing family from birth to 10 years, 100 lbs. Pria Max will simplify your life as you and your child journey together in the years ahead. | Thoughtfully designed to support your child as they grow from birth to 10 years, 100 lbs. Keep your little one snug and secure from the very first ride home. | At just over 9 lbs., it's one of the lightest convertible car seats on the market. Perfect for families who like to travel or move the seat between vehicles. Carry hands-free by attaching the top tether to the shell for a convenient carry strap you slide over your shoulder. |
| Modes of Use | 3 | 4 | 3 | 3 | 2 |
| Rotation | 360° FlexiSpin technology | ✘ | ✘ | ✘ | ✘ |
| Rear-Facing Requirements | 5–40 lbs., 19"–40" | 5–40 lbs., 19"–40" | 5–40 lbs., 19"–40" | 5–40 lbs., 19"–40" | 5–40 lbs. and 19"–40" |
| Forward-Facing Requirements | 30–65 lbs., 34.4"–49" | 30–65 lbs., 34.4"–49" | 30–65 lbs., 34.4"–49" | 30–65 lbs., 34.4"–49" | 30–50 lbs. and 34.4"–44" |
| Booster Requirements | 40–100 lbs., 43.4"–52" | 40–100 lbs., 43.4"–52" | 40–100 lbs., 43.4"–52" | 40–100 lbs., 43.4"–52" | ✘ |
| Backless Booster Seat | ✘ | 40–100 lbs., 43.4"–57" | ✘ | ✘ | ✘ |
| Recline Positions | 5 | 5 | 3 | 3 | ✘ |
| Quickfit Headrest & Harness Adjustment | 10 positions | 10 positions | 5 positions | 5 positions | ✘ |
| Cup Holders | Two rotating, removable, dishwasher safe, sippy cup compatible | 2 | 2 | 2 | 1 |
| Easy In-And-Out Harness Holders | ✔ Integrated Magnetic Buckle Holders | ✘ | ✔ Out-of-the-way spring-assist harness holders | ✘ | ✘ |
| ClipQuik™ Magnetic Chest Clip | ✔ | ✔ | ✔ | ✘ | ✘ |
| Removable Infant Inserts | ✔ | ✔ | ✔ | ✔ | ✔ |
| EcoCare 100% Recycled Fabric | ✔ | ✔ | ✔ | ✔ | ✔ |
| PureCosi™ Fabric | ✔ | ✔ | ✔ | ✔ | ✔ |
| Installation |
|
1-click LATCH connectors | 1-click LATCH system | 1-click LATCH connectors | 1-click LATCH system |
| Weight | 40.52 lbs. | 23.2 lbs. | 16.8 lbs. | 16.5 lbs. | 9.2 lbs. |
| FAA Compatible | ✘ | ✔ | ✔ | ✔ | ✔ |
Need more options? View Our Award Winning Items